| Product Type | Wax | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 5 | |
| Slickness | 5 points | |
| Grip (μs) | 0.23 | |
| UV Protection | No | |
| Spec. Gloss | -3 points | |
| Gloss Meter | 91 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.5° | |
| Durability | 5 points |
| Product Type | Wax | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | -3.2 points | |
| Gloss Meter | 90.8 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 97.8° | |
| Durability | 0 points |
| Product Type | Wax | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -4.5 points | |
| Gloss Meter | 89.5 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 98.4° | |
| Durability | 3 points |
Showing 3 waxes ranked by total score.