| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | 0.7 points | |
| Gloss Meter | 88.7 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 101.1° | |
| Durability | 7 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 2.5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.12 | |
| UV Protection | No | |
| Spec. Gloss | 1.2 points | |
| Gloss Meter | 95.2 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 99.4° | |
| Durability | 10 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | 0.8 points | |
| Gloss Meter | 88.8 GU | |
| Hydrophobicity | 2.5 points | |
| Contact Angle | 88.4° | |
| Durability | 7 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.16 | |
| UV Protection | No | |
| Spec. Gloss | -0.6 points | |
| Gloss Meter | 87.4 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 96.5° | |
| Durability | 3 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.08 | |
| UV Protection | No | |
| Spec. Gloss | -3.2 points | |
| Gloss Meter | 84.8 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 93.5° | |
| Durability | 5 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -2.1 points | |
| Gloss Meter | 91.9 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.5° | |
| Durability | 5 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 2.5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | 0.9 points | |
| Gloss Meter | 88.9 GU | |
| Hydrophobicity | 2.5 points | |
| Contact Angle | 87.8° | |
| Durability | 5 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.18 | |
| UV Protection | No | |
| Spec. Gloss | -0.7 points | |
| Gloss Meter | 93.3 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.9° | |
| Durability | 1 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 10 points | |
| Grip (μs) | 0.07 | |
| UV Protection | No | |
| Spec. Gloss | -4.3 points | |
| Gloss Meter | 83.7 GU | |
| Hydrophobicity | 0 points | |
| Contact Angle | 80.3° | |
| Durability | 7 points |
| Product Type | Spray | |
| Ease of Use | 5 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.16 | |
| UV Protection | No | |
| Spec. Gloss | -1.9 points | |
| Gloss Meter | 86.1 GU | |
| Hydrophobicity | 0 points | |
| Contact Angle | 57.9° | |
| Durability | 7 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -6.3 points | |
| Gloss Meter | 87.7 GU | |
| Hydrophobicity | 2.5 points | |
| Contact Angle | 89.7° | |
| Durability | 6 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.12 | |
| UV Protection | No | |
| Spec. Gloss | -3.4 points | |
| Gloss Meter | 90.6 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.1° | |
| Durability | 0 points |
| Product Type | Spray | |
| Ease of Use | 0 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.08 | |
| UV Protection | No | |
| Spec. Gloss | -2.1 points | |
| Gloss Meter | 85.9 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 96.7° | |
| Durability | 3 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | -0.3 points | |
| Gloss Meter | 93.7 GU | |
| Hydrophobicity | 2.5 points | |
| Contact Angle | 89.5° | |
| Durability | 1 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -2.9 points | |
| Gloss Meter | 91.1 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 95.5° | |
| Durability | 1 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.15 | |
| UV Protection | No | |
| Spec. Gloss | -0.4 points | |
| Gloss Meter | 87.6 GU | |
| Hydrophobicity | 0 points | |
| Contact Angle | 82.9° | |
| Durability | 0 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -4.3 points | |
| Gloss Meter | 89.7 GU | |
| Hydrophobicity | 0 points | |
| Contact Angle | 87.3° | |
| Durability | 1 points |
| Product Type | Spray | |
| Ease of Use | 5 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | -2.2 points | |
| Gloss Meter | 85.8 GU | |
| Hydrophobicity | 0 points | |
| Contact Angle | 78.2° | |
| Durability | 0 points |
Showing 18 spray sealants ranked by total score.