Explore Products
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.08 | |
| UV Protection | No | |
| Spec. Gloss | 2 points | |
| Gloss Meter | 90 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.9° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.15 | |
| UV Protection | No | |
| Spec. Gloss | 2.1 points | |
| Gloss Meter | 90.1 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | 1.2 points | |
| Gloss Meter | 89.2 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 103.4° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.07 | |
| UV Protection | No | |
| Spec. Gloss | 1.1 points | |
| Gloss Meter | 89.1 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 104.5° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.14 | |
| UV Protection | No | |
| Spec. Gloss | 1 points | |
| Gloss Meter | 89 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.6° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.08 | |
| UV Protection | No | |
| Spec. Gloss | -2.1 points | |
| Gloss Meter | 85.9 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 106.5° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.15 | |
| UV Protection | No | |
| Spec. Gloss | 0.4 points | |
| Gloss Meter | 88.4 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 104.6° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | 0.2 points | |
| Gloss Meter | 88.2 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 107.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | 2.5 points | |
| Gloss Meter | 90.5 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 102° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | 1.8 points | |
| Gloss Meter | 89.8 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -1.1 points | |
| Gloss Meter | 86.9 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 102.4° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.18 | |
| UV Protection | No | |
| Spec. Gloss | 1.2 points | |
| Gloss Meter | 89.2 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 102.3° | |
| Durability | 10 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | 0.7 points | |
| Gloss Meter | 88.7 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 101.1° | |
| Durability | 7 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.07 | |
| UV Protection | No | |
| Spec. Gloss | 0.1 points | |
| Gloss Meter | 94.1 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 103.7° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.09 | |
| UV Protection | No | |
| Spec. Gloss | -1.6 points | |
| Gloss Meter | 86.4 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.3° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.14 | |
| UV Protection | No | |
| Spec. Gloss | 2.8 points | |
| Gloss Meter | 90.8 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 101.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 5 points | |
| Grip (μs) | 0.23 | |
| UV Protection | No | |
| Spec. Gloss | -0.2 points | |
| Gloss Meter | 93.8 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 101.3° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | -2.9 points | |
| Gloss Meter | 91.1 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 106.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.18 | |
| UV Protection | No | |
| Spec. Gloss | -1.2 points | |
| Gloss Meter | 86.8 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 108.2° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 5 points | |
| Grip (μs) | 0.24 | |
| UV Protection | No | |
| Spec. Gloss | 0.3 points | |
| Gloss Meter | 88.3 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 104.6° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -2.7 points | |
| Gloss Meter | 85.3 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 106.1° | |
| Durability | 10 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -2.8 points | |
| Gloss Meter | 85.2 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 106.4° | |
| Durability | 10 points |
| Product Type | Wax | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 5 | |
| Slickness | 5 points | |
| Grip (μs) | 0.23 | |
| UV Protection | No | |
| Spec. Gloss | -3 points | |
| Gloss Meter | 91 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.5° | |
| Durability | 5 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.15 | |
| UV Protection | No | |
| Spec. Gloss | -1.7 points | |
| Gloss Meter | 86.3 GU | |
| Hydrophobicity | 7.5 points | |
| Contact Angle | 104.3° | |
| Durability | 6 points |
| Product Type | Coating | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.13 | |
| UV Protection | No | |
| Spec. Gloss | -4.3 points | |
| Gloss Meter | 89.7 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 97.5° | |
| Durability | 7 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.16 | |
| UV Protection | No | |
| Spec. Gloss | -0.6 points | |
| Gloss Meter | 87.4 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 96.5° | |
| Durability | 3 points |
| Product Type | Coating | |
| Ease of Use | 5 points | |
| Visual Appeal | 10 points (avg) | |
| Pretty (Red) | 10 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -6.2 points | |
| Gloss Meter | 87.8 GU | |
| Hydrophobicity | 10 points | |
| Contact Angle | 105.5° | |
| Durability | 6 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 0 | |
| Pretty (Black) | 10 | |
| Slickness | 10 points | |
| Grip (μs) | 0.08 | |
| UV Protection | No | |
| Spec. Gloss | -3.2 points | |
| Gloss Meter | 84.8 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 93.5° | |
| Durability | 5 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.10 | |
| UV Protection | No | |
| Spec. Gloss | -2.1 points | |
| Gloss Meter | 91.9 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.5° | |
| Durability | 5 points |
| Product Type | Wax | |
| Ease of Use | 10 points | |
| Visual Appeal | 7.5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 10 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -4.5 points | |
| Gloss Meter | 89.5 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 98.4° | |
| Durability | 3 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.18 | |
| UV Protection | No | |
| Spec. Gloss | -0.7 points | |
| Gloss Meter | 93.3 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 94.9° | |
| Durability | 1 points |
| Product Type | Spray | |
| Ease of Use | 10 points | |
| Visual Appeal | 5 points (avg) | |
| Pretty (Red) | 5 | |
| Pretty (Black) | 5 | |
| Slickness | 7.5 points | |
| Grip (μs) | 0.11 | |
| UV Protection | No | |
| Spec. Gloss | -2.9 points | |
| Gloss Meter | 91.1 GU | |
| Hydrophobicity | 5 points | |
| Contact Angle | 95.5° | |
| Durability | 1 points |
Showing 32 products matching your criteria.
