Top Spray Sealants 2025
Filter
#1 - Feynlab Hybrid Ceramic Detailer
42.7 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 7.5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 10 |
| Slickness | 10 points |
| Grip (μs) | 0.09 |
| UV Protection | No |
| Spec. Gloss | 0.7 points |
| Gloss Meter | 88.7 GU |
| Hydrophobicity | 7.5 points |
| Contact Angle | 101.1° |
| Durability | 7 points |
Buy Now
What can't this sealant do? Pretty, slick, and very durable.
#2 - Diamond ProTech Quick Body
38.7 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 2.5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.12 |
| UV Protection | No |
| Spec. Gloss | 1.2 points |
| Gloss Meter | 95.2 GU |
| Hydrophobicity | 7.5 points |
| Contact Angle | 99.4° |
| Durability | 10 points |
Buy Now
*Gloss was measured on older 94GU panel.
#3 - CERAKOTE Platinum Sealant
35.3 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 5 |
| Slickness | 10 points |
| Grip (μs) | 0.09 |
| UV Protection | No |
| Spec. Gloss | 0.8 points |
| Gloss Meter | 88.8 GU |
| Hydrophobicity | 2.5 points |
| Contact Angle | 88.4° |
| Durability | 7 points |
Buy Now
Strong durability and slick!
#4 - Turtle Wax Hybrid Spray Coating
32.4 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 7.5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.16 |
| UV Protection | No |
| Spec. Gloss | -0.6 points |
| Gloss Meter | 87.4 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 96.5° |
| Durability | 3 points |
Buy Now
Great all around silica spray, looks insane on black!
#5 - Titan Chemistry Ceramic Max
31.8 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 10 |
| Slickness | 10 points |
| Grip (μs) | 0.08 |
| UV Protection | No |
| Spec. Gloss | -3.2 points |
| Gloss Meter | 84.8 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 93.5° |
| Durability | 5 points |
#6 - Renegade Graphene Spray
30.4 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.10 |
| UV Protection | No |
| Spec. Gloss | -2.1 points |
| Gloss Meter | 91.9 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 94.5° |
| Durability | 5 points |
Buy Now
*Gloss was measured on older 94GU panel.
#7 - P&S Bead Maker
28.4 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 2.5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.11 |
| UV Protection | No |
| Spec. Gloss | 0.9 points |
| Gloss Meter | 88.9 GU |
| Hydrophobicity | 2.5 points |
| Contact Angle | 87.8° |
| Durability | 5 points |
Buy Now
Great durability and quite slick!
#8 - Vonixx Sinergy Paint Spray
27.8 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.18 |
| UV Protection | No |
| Spec. Gloss | -0.7 points |
| Gloss Meter | 93.3 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 94.9° |
| Durability | 1 points |
Buy Now
*Gloss was measured on older 94GU panel.
#9 - Griot's Ceramic 3-in-1
27.7 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 5 |
| Slickness | 10 points |
| Grip (μs) | 0.07 |
| UV Protection | No |
| Spec. Gloss | -4.3 points |
| Gloss Meter | 83.7 GU |
| Hydrophobicity | 0 points |
| Contact Angle | 80.3° |
| Durability | 7 points |
#10 - Mothers CMX Ceramic Spray
27.6 pts
| Product Type | Spray |
| Ease of Use | 5 points |
| Visual Appeal | 10 points (avg) |
| Pretty (Red) | 10 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.16 |
| UV Protection | No |
| Spec. Gloss | -1.9 points |
| Gloss Meter | 86.1 GU |
| Hydrophobicity | 0 points |
| Contact Angle | 57.9° |
| Durability | 7 points |
#11 - Ethos Ceramic Speed Wax
27.2 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 7.5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.10 |
| UV Protection | No |
| Spec. Gloss | -6.3 points |
| Gloss Meter | 87.7 GU |
| Hydrophobicity | 2.5 points |
| Contact Angle | 89.7° |
| Durability | 6 points |
Buy Now
*Gloss was measured on older 94GU panel.
#12 - CERAKOTE Rapid Seal
26.6 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 7.5 points (avg) |
| Pretty (Red) | 10 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.12 |
| UV Protection | No |
| Spec. Gloss | -3.4 points |
| Gloss Meter | 90.6 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 94.1° |
| Durability | 0 points |
Buy Now
*Gloss was measured on older 94GU panel.
#13 - Detail Co. Infinity Sealant
25.9 pts
| Product Type | Spray |
| Ease of Use | 0 points |
| Visual Appeal | 10 points (avg) |
| Pretty (Red) | 10 |
| Pretty (Black) | 10 |
| Slickness | 10 points |
| Grip (μs) | 0.08 |
| UV Protection | No |
| Spec. Gloss | -2.1 points |
| Gloss Meter | 85.9 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 96.7° |
| Durability | 3 points |
Buy Now
Stunning looks on red and black paint and insane slickness.
#14 - Fusso Speed & Barrier
25.7 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.13 |
| UV Protection | No |
| Spec. Gloss | -0.3 points |
| Gloss Meter | 93.7 GU |
| Hydrophobicity | 2.5 points |
| Contact Angle | 89.5° |
| Durability | 1 points |
Buy Now
*Gloss was measured on older 94GU panel.
#15 - AvalonKing Armor Shield Lite
25.6 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 5 |
| Slickness | 7.5 points |
| Grip (μs) | 0.11 |
| UV Protection | No |
| Spec. Gloss | -2.9 points |
| Gloss Meter | 91.1 GU |
| Hydrophobicity | 5 points |
| Contact Angle | 95.5° |
| Durability | 1 points |
Buy Now
*Gloss was measured on older 94GU panel.
#16 - Meguiar's Insane Paint Glosser
22.1 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.15 |
| UV Protection | No |
| Spec. Gloss | -0.4 points |
| Gloss Meter | 87.6 GU |
| Hydrophobicity | 0 points |
| Contact Angle | 82.9° |
| Durability | 0 points |
Buy Now
Crazy easy to use, but doesn't add much protection.
#17 - Pinnacle Crystal Mist
21.7 pts
| Product Type | Spray |
| Ease of Use | 10 points |
| Visual Appeal | 7.5 points (avg) |
| Pretty (Red) | 5 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.10 |
| UV Protection | No |
| Spec. Gloss | -4.3 points |
| Gloss Meter | 89.7 GU |
| Hydrophobicity | 0 points |
| Contact Angle | 87.3° |
| Durability | 1 points |
Buy Now
*Gloss was measured on older 94GU panel.
#18 - Shine Armor Quick Coat
15.3 pts
| Product Type | Spray |
| Ease of Use | 5 points |
| Visual Appeal | 5 points (avg) |
| Pretty (Red) | 0 |
| Pretty (Black) | 10 |
| Slickness | 7.5 points |
| Grip (μs) | 0.13 |
| UV Protection | No |
| Spec. Gloss | -2.2 points |
| Gloss Meter | 85.8 GU |
| Hydrophobicity | 0 points |
| Contact Angle | 78.2° |
| Durability | 0 points |
Buy Now
Looks fantastic on black, but not very strong.
Showing 18 spray sealants ranked by total score.